Home / All / Channel Steel / hot rolled channel steel bar,Structural channel steel JIS standard channels
hot rolled channel steel bar,Structural channel steel JIS standard channels

Detail Information
hot rolled channel steel bar,Structural channel steel JIS standard channels
1. Channel steel: ss400/q235/st37-2/a36/s235jr
2. Channel steel 5.8/6/9/12m
| GB STANDARD CHANNELS | ||
| TOLERANCES: GB707-88 | ||
| STEEL GRADE: Q235B SS400 A36 S235JR | ||
| SIZE | DEMENSION (MM) | UNIT WEIGHT(KG/M) |
| 50 | 50x37x4.5 | 5.438 |
| 63 | 63x40x4.8 | 6.634 |
| 80 | 80x43x5.0 | 8.045 |
| 100 | 100x48x5.3 | 10.007 |
| 120 | 120x53x5.5 | 12.059 |
| 140 | 140x58x6.0 | 14.535 |
| 140 | 140x60x8.0 | 16.733 |
| 160 | 160x63x6.5 | 17.240 |
| 160 | 160x65x8.5 | 19.752 |
| 180 | 180x68x7.0 | 20.174 |
| 180 | 180x70x9.0 | 23.000 |
| 200 | 200x73x7.0 | 22.637 |
| 200 | 200x75x9.0 | 28.453 |
| 220 | 220x77x7.0 | 24.999 |
| 220 | 220x79x9.0 | 28.453 |
| 250 | 250x78x7.0 | 27.410 |
| 250 | 250x80x9.0 | 31.335 |
| 300 | 300x85x7.5 | 34.463 |
| 300 | 300x87x9.5 | 39.173 |
| 300 | 300x89x11.5 | 48.131 |
| 320 | 320x88x8.0 | 38.083 |
| 320 | 320x90x10 | 43.107 |
| 360 | 360x96x9.0 | 47.814 |
| 360 | 360x98x11.0 | 53.466 |
| 400 | 400x100x10.5 | 58.928 |
| 400 | 400x102x12.5 | 65.208 |



Please send your message to us
- Phone
- *Title
- *Content
Professional steel products supplier!
MOBILE WEB

Company
subscription
Contact Person
- Name:
- Sunny Ye
- Tel:
+86 18131539033
- Address:
- Economic Development Zone of Qian’an City, Hebei, China

